<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Sketching in Code &#8212; Twitter, Processing, Dataviz</title>
	<atom:link href="http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/feed/" rel="self" type="application/rss+xml" />
	<link>http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/</link>
	<description>design, cities, physical &#38; social interaction, play</description>
	<lastBuildDate>Tue, 02 Aug 2011 06:05:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: cornelius's Bookmarks on Delicious</title>
		<link>http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/comment-page-1/#comment-36679</link>
		<dc:creator>cornelius's Bookmarks on Delicious</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/?p=754#comment-36679</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;&lt;p&gt;[...] Leapfroglog - Sketching in code — Twitter, Processing, dataviz SAVE [...]&lt;/p&gt;
&lt;!--%kramer-ref-post%--&gt;
</description>
		<content:encoded><![CDATA[<a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://leapfrog.nl/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a><p>[...] Leapfroglog &#8211; Sketching in code — Twitter, Processing, dataviz SAVE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpu-theatre.org - teaching Main/Data Visualisation</title>
		<link>http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/comment-page-1/#comment-36302</link>
		<dc:creator>cpu-theatre.org - teaching Main/Data Visualisation</dc:creator>
		<pubDate>Mon, 12 Oct 2009 10:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/?p=754#comment-36302</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;&lt;p&gt;[...] http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/ [...]&lt;/p&gt;
&lt;!--%kramer-ref-post%--&gt;
</description>
		<content:encoded><![CDATA[<a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://leapfrog.nl/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a><p>[...] <a href="http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/" rel="nofollow">http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mach3's Bookmarks on Delicious</title>
		<link>http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/comment-page-1/#comment-36103</link>
		<dc:creator>mach3's Bookmarks on Delicious</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/?p=754#comment-36103</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;&lt;p&gt;[...] Leapfroglog - Sketching in code — Twitter, Processing, dataviz SAVE [...]&lt;/p&gt;
&lt;!--%kramer-ref-post%--&gt;
</description>
		<content:encoded><![CDATA[<a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://leapfrog.nl/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a><p>[...] Leapfroglog &#8211; Sketching in code — Twitter, Processing, dataviz SAVE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Processing 1.0 - Processing and Twitter</title>
		<link>http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/comment-page-1/#comment-36057</link>
		<dc:creator>Processing 1.0 - Processing and Twitter</dc:creator>
		<pubDate>Mon, 23 Mar 2009 10:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/?p=754#comment-36057</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;&lt;p&gt;[...] I used the resulting TSV file for a simple visualization, which you can see here: &#160; &#160; http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-pr ocessing-dataviz/  &#160; Anyway, here is the code. Again, I&#039;m posting this mainly in the hopes of helping others to [...]&lt;/p&gt;
&lt;!--%kramer-ref-post%--&gt;
</description>
		<content:encoded><![CDATA[<a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://leapfrog.nl/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a><p>[...] I used the resulting TSV file for a simple visualization, which you can see here: &nbsp; &nbsp; <a href="http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-pr" rel="nofollow">http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-pr</a> ocessing-dataviz/  &nbsp; Anyway, here is the code. Again, I&#8217;m posting this mainly in the hopes of helping others to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leapfroglog - The making of a travel-time map of the Netherlands</title>
		<link>http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/comment-page-1/#comment-34517</link>
		<dc:creator>Leapfroglog - The making of a travel-time map of the Netherlands</dc:creator>
		<pubDate>Fri, 15 Aug 2008 13:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/?p=754#comment-34517</guid>
		<description>&lt;p&gt;[...] my Twitter dataviz sketches, I thought I’d take another stab at prototyping with Processing. On the one hand I wanted to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] my Twitter dataviz sketches, I thought I’d take another stab at prototyping with Processing. On the one hand I wanted to [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kars</title>
		<link>http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/comment-page-1/#comment-31784</link>
		<dc:creator>Kars</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/?p=754#comment-31784</guid>
		<description>&lt;p&gt;Thanks Joost. I too still have fond memories of our work in Costa Rica. Perhaps I&#039;ve missed my calling as web hacker? ;-) In any case, I am convinced that &#039;proper&#039; interaction design can only be practiced by those with at least &lt;em&gt;some&lt;/em&gt; programming skills. The problem used to be with tools, but that is no longer the case -- Processing, Arduino and related projects make it all very accessible, even for &#039;visual thinkers&#039; such as myself. I wish I had access to &#039;em when I was in school.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Joost. I too still have fond memories of our work in Costa Rica. Perhaps I&#8217;ve missed my calling as web hacker? ;-) In any case, I am convinced that &#8216;proper&#8217; interaction design can only be practiced by those with at least <em>some</em> programming skills. The problem used to be with tools, but that is no longer the case &#8212; Processing, Arduino and related projects make it all very accessible, even for &#8216;visual thinkers&#8217; such as myself. I wish I had access to &#8216;em when I was in school.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: joost burger</title>
		<link>http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/comment-page-1/#comment-31777</link>
		<dc:creator>joost burger</dc:creator>
		<pubDate>Fri, 13 Jun 2008 07:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/?p=754#comment-31777</guid>
		<description>&lt;p&gt;Good post kars. A few months ago I was at HKU discussing the redefinition of their ID curriculum and I was flabbergasted about the way &#039;design&#039;, &#039;programming&#039; and &#039;vormgeving&#039; were discussed, and placed in abstract squares. I was thinking of our sessions at ICAT, building the search engine, and tried to explain what I was about, but there was no response..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good post kars. A few months ago I was at HKU discussing the redefinition of their ID curriculum and I was flabbergasted about the way &#8216;design&#8217;, &#8216;programming&#8217; and &#8216;vormgeving&#8217; were discussed, and placed in abstract squares. I was thinking of our sessions at ICAT, building the search engine, and tried to explain what I was about, but there was no response..</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kars</title>
		<link>http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/comment-page-1/#comment-31745</link>
		<dc:creator>Kars</dc:creator>
		<pubDate>Tue, 03 Jun 2008 08:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/?p=754#comment-31745</guid>
		<description>&lt;p&gt;Perhaps I&#039;ll try to make it so you can use it yourself Iskander, but there are some snags (particularly in the preprocessing department -- Twitter does not like me hitting the API repeatedly for each friend). &lt;/p&gt;

&lt;p&gt;I agree some interface additions to figure out which dot is which friend would be nice too. I have some ideas, so perhaps I&#039;ll include that when I have time.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Perhaps I&#8217;ll try to make it so you can use it yourself Iskander, but there are some snags (particularly in the preprocessing department &#8212; Twitter does not like me hitting the API repeatedly for each friend). </p>

<p>I agree some interface additions to figure out which dot is which friend would be nice too. I have some ideas, so perhaps I&#8217;ll include that when I have time.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Iskander Smit</title>
		<link>http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/comment-page-1/#comment-31742</link>
		<dc:creator>Iskander Smit</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/?p=754#comment-31742</guid>
		<description>&lt;p&gt;As said before: I still hope you make this into a app I can use to plot my own friends (including a mouse-over functionality to browse the friends).&lt;/p&gt;

&lt;p&gt;I think it will be popular in the twitter community too!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>As said before: I still hope you make this into a app I can use to plot my own friends (including a mouse-over functionality to browse the friends).</p>

<p>I think it will be popular in the twitter community too!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dan W, Web App + Mobile Developer in London</title>
		<link>http://leapfrog.nl/blog/archives/2008/06/02/sketching-in-code-twitter-processing-dataviz/comment-page-1/#comment-36102</link>
		<dc:creator>Dan W, Web App + Mobile Developer in London</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/?p=754#comment-36102</guid>
		<description>&lt;!--%kramer-pre%--&gt;I was mostly into visual arts (drawing, painting, comics) so I am quite comfortable sketching in 2D, using storyboards, etc.2 Sketching in code though, has always been a weak spot. I have started to remedy this by looking into Processing.” -Sketching in code — Twitter, Processing, dataviz&lt;!--%kramer-post%--&gt;
</description>
		<content:encoded><![CDATA[<a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>I was mostly into visual arts (drawing, painting, comics) so I am quite comfortable sketching in 2D, using storyboards, etc.2 Sketching in code though, has always been a weak spot. I have started to remedy this by looking into Processing.” -Sketching in code — Twitter, Processing, dataviz]]></content:encoded>
	</item>
</channel>
</rss>

