<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Possibility Spaces and Algorithmic Architectures</title>
	<atom:link href="http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/feed/" rel="self" type="application/rss+xml" />
	<link>http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/</link>
	<description>design, cities, physical &#38; social interaction, play</description>
	<lastBuildDate>Tue, 02 Aug 2011 06:05:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Notes on play, exploration, challenge and learning (Leapfroglog)</title>
		<link>http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/comment-page-1/#comment-31393</link>
		<dc:creator>Notes on play, exploration, challenge and learning (Leapfroglog)</dc:creator>
		<pubDate>Thu, 17 Apr 2008 08:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/#comment-31393</guid>
		<description>&lt;p&gt;[...] but if it&#8217;s good enough for Mr. Norman it&#8217;s good enough for me. [↩]I blogged about possibility space before here. [↩]Yes, I know I blogged about adaptive design before. Also about flow and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] but if it&#8217;s good enough for Mr. Norman it&#8217;s good enough for me. [↩]I blogged about possibility space before here. [↩]Yes, I know I blogged about adaptive design before. Also about flow and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sim City on Flickr - Photo Sharing!</title>
		<link>http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/comment-page-1/#comment-29307</link>
		<dc:creator>Sim City on Flickr - Photo Sharing!</dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/#comment-29307</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;&lt;p&gt;[...] this strangely aesthetically pleasing screenshot in a recent presentation and blog post.  Posted 3 weeks ago. ( permalink [...]&lt;/p&gt;
&lt;!--%kramer-ref-post%--&gt;
</description>
		<content:encoded><![CDATA[<a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://leapfrog.nl/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a><p>[...] this strangely aesthetically pleasing screenshot in a recent presentation and blog post.  Posted 3 weeks ago. ( permalink [...]</p>

]]></content:encoded>
	</item>
	<item>
		<title>By: Learning about emergence from games (Leapfroglog)</title>
		<link>http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/comment-page-1/#comment-29301</link>
		<dc:creator>Learning about emergence from games (Leapfroglog)</dc:creator>
		<pubDate>Wed, 01 Aug 2007 09:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/#comment-29301</guid>
		<description>&lt;p&gt;[...] at it in this post. Previously I wrote about how games might be a good way to &#8217;sell&#8217; algorithmic architectures to your client. Even if you&#8217;re not actively pushing your clients to adopt ideas such as [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] at it in this post. Previously I wrote about how games might be a good way to &#8217;sell&#8217; algorithmic architectures to your client. Even if you&#8217;re not actively pushing your clients to adopt ideas such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kars</title>
		<link>http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/comment-page-1/#comment-29261</link>
		<dc:creator>Kars</dc:creator>
		<pubDate>Wed, 11 Jul 2007 07:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/#comment-29261</guid>
		<description>&lt;p&gt;I&#039;m not too fond of the term &#039;algorithmic&#039; myself. It sounds scary to non-technical people. &#039;Possibility space&#039; however, is quite evocative I would say.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m not too fond of the term &#8216;algorithmic&#8217; myself. It sounds scary to non-technical people. &#8216;Possibility space&#8217; however, is quite evocative I would say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/comment-page-1/#comment-29260</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Wed, 11 Jul 2007 07:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/#comment-29260</guid>
		<description>&lt;p&gt;That&#039;s what I meant by Amazon. But at the same time, Amazon does a good job of exposing your breadcumb path, for instance.&lt;/p&gt;

&lt;p&gt;What I meant by saying that you don&#039;t need a technical explanation is related to your comment on explaining the charms of algorithmic architecture to clients. My point was that you can show them a website, such as Amazon, and explain alongside that or have them read books that explain it, without having to use the term &quot;algorithmic&quot; or &quot;possibility space&quot;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I meant by Amazon. But at the same time, Amazon does a good job of exposing your breadcumb path, for instance.</p>

<p>What I meant by saying that you don&#8217;t need a technical explanation is related to your comment on explaining the charms of algorithmic architecture to clients. My point was that you can show them a website, such as Amazon, and explain alongside that or have them read books that explain it, without having to use the term &#8220;algorithmic&#8221; or &#8220;possibility space&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kars</title>
		<link>http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/comment-page-1/#comment-29221</link>
		<dc:creator>Kars</dc:creator>
		<pubDate>Mon, 09 Jul 2007 09:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/#comment-29221</guid>
		<description>&lt;p&gt;Rahul, I&#039;m confused -- do you feel games as an analogy for algorithmic architectures is a too technical explanation?&lt;/p&gt;

&lt;p&gt;I&#039;m not sure Amazon is a great example of navigation design by the way. I would only use it as an example of how far you can go with generating navigation based on user behaviour.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Rahul, I&#8217;m confused &#8212; do you feel games as an analogy for algorithmic architectures is a too technical explanation?</p>

<p>I&#8217;m not sure Amazon is a great example of navigation design by the way. I would only use it as an example of how far you can go with generating navigation based on user behaviour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/comment-page-1/#comment-29220</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Mon, 09 Jul 2007 08:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/#comment-29220</guid>
		<description>&lt;p&gt;Games have always been a great learning point for (application) design, so I agree. Amazon&#039;s &quot;algorithmic&quot; process doesn&#039;t necessarily need such a technical explanation, however. Often you can convince clients by giving them the right source material to read and learn from. And design teams are design teams -- they&#039;re either eager to learn new ways, or stuck and conceited and unwilling to improvise anything other than their own ideas.&lt;/p&gt;

&lt;p&gt;In the case of one project you and I both are in some way involved with, I&#039;d say the Amazon model is important to keep in mind because that model is one of the only proven ways to keep a user &quot;clear headed&quot; about his location on the site, his breadcrumb-esque trail, etc. When dealing with such complex projects, anything that helps the user become more aware of his place in the site and the context relevant options he has among the myriad available is a user experience improvement and therefore top priority.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Games have always been a great learning point for (application) design, so I agree. Amazon&#8217;s &#8220;algorithmic&#8221; process doesn&#8217;t necessarily need such a technical explanation, however. Often you can convince clients by giving them the right source material to read and learn from. And design teams are design teams &#8212; they&#8217;re either eager to learn new ways, or stuck and conceited and unwilling to improvise anything other than their own ideas.</p>

<p>In the case of one project you and I both are in some way involved with, I&#8217;d say the Amazon model is important to keep in mind because that model is one of the only proven ways to keep a user &#8220;clear headed&#8221; about his location on the site, his breadcrumb-esque trail, etc. When dealing with such complex projects, anything that helps the user become more aware of his place in the site and the context relevant options he has among the myriad available is a user experience improvement and therefore top priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leapfroglog</title>
		<link>http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/comment-page-1/#comment-31255</link>
		<dc:creator>Leapfroglog</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.nl/blog/archives/2007/07/09/possibility-spaces-and-algorithmic-architectures/#comment-31255</guid>
		<description>&lt;!--%kramer-pre%--&gt;m still trying to get a grip on why I think games are such a good reference point for IAs and IxDs. I’ll try to take another stab at it in this post. Previously I wrote about how games might be a good way to ’sell’algorithmic architecturesto your client. Even if you’re not actively pushing your clients to adopt ideas such as on-the-fly creation of site navigation, sooner or later I’m convinced you’ll find yourself confronted with a project where you&lt;!--%kramer-post%--&gt;
</description>
		<content:encoded><![CDATA[<a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>m still trying to get a grip on why I think games are such a good reference point for IAs and IxDs. I’ll try to take another stab at it in this post. Previously I wrote about how games might be a good way to ’sell’algorithmic architecturesto your client. Even if you’re not actively pushing your clients to adopt ideas such as on-the-fly creation of site navigation, sooner or later I’m convinced you’ll find yourself confronted with a project where you
]]></content:encoded>
	</item>
</channel>
</rss>

