<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Web of Data &#8212; Third of Five IA Summit 2007 Themes</title>
	<atom:link href="http://leapfrog.nl/blog/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/feed/" rel="self" type="application/rss+xml" />
	<link>http://leapfrog.nl/blog/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/</link>
	<description>design, cities, physical &#38; social interaction, play</description>
	<lastBuildDate>Tue, 02 Aug 2011 06:05:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tangible &#8212; first of five IA Summit 2007 themes (Leapfroglog)</title>
		<link>http://leapfrog.nl/blog/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/comment-page-1/#comment-30673</link>
		<dc:creator>Tangible &#8212; first of five IA Summit 2007 themes (Leapfroglog)</dc:creator>
		<pubDate>Mon, 10 Dec 2007 10:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leapfrog.nl/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/#comment-30673</guid>
		<description>&lt;p&gt;[...] Web of data [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Web of data [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: IA Summit 2007 Blog</title>
		<link>http://leapfrog.nl/blog/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/comment-page-1/#comment-29002</link>
		<dc:creator>IA Summit 2007 Blog</dc:creator>
		<pubDate>Tue, 24 Apr 2007 18:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leapfrog.nl/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/#comment-29002</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;&lt;p&gt;[...] Web of data — third of five IA Summit 2007 themes [...]&lt;/p&gt;
&lt;!--%kramer-ref-post%--&gt;
</description>
		<content:encoded><![CDATA[<a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://leapfrog.nl/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a><p>[...] Web of data — third of five IA Summit 2007 themes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kars</title>
		<link>http://leapfrog.nl/blog/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/comment-page-1/#comment-28992</link>
		<dc:creator>Kars</dc:creator>
		<pubDate>Tue, 24 Apr 2007 12:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leapfrog.nl/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/#comment-28992</guid>
		<description>&lt;p&gt;My pleasure Tom, I like the way you try to get designers to think differently about the web. Your &#039;models&#039; are a challenge (but fun) to put in practice when doing client work though. I&#039;ll let you know when I come up with something smart.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>My pleasure Tom, I like the way you try to get designers to think differently about the web. Your &#8216;models&#8217; are a challenge (but fun) to put in practice when doing client work though. I&#8217;ll let you know when I come up with something smart.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Coates</title>
		<link>http://leapfrog.nl/blog/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/comment-page-1/#comment-28991</link>
		<dc:creator>Tom Coates</dc:creator>
		<pubDate>Tue, 24 Apr 2007 11:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leapfrog.nl/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/#comment-28991</guid>
		<description>&lt;p&gt;Thanks so much for the kind words! Very much appreciated.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks so much for the kind words! Very much appreciated.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Leapfroglog</title>
		<link>http://leapfrog.nl/blog/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/comment-page-1/#comment-29055</link>
		<dc:creator>Leapfroglog</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leapfrog.nl/archives/2007/04/24/web-of-data-third-of-five-ia-summit-2007-themes/#comment-29055</guid>
		<description>&lt;!--%kramer-pre%--&gt;s the fourth post on the 2007 IA Summit. You can find the first one that introduces the series and describes the first theme ‘tangible’ here, the second one on ’social’ here and the third one on ‘web of data’ here.)  Like other design disciplines, IAs are typically brought in to solve a problem. The extent to which the design problem is defined and explicated is a huge determining factor in the success of their undertaking. More often than not, an IA would take&lt;!--%kramer-post%--&gt;
</description>
		<content:encoded><![CDATA[<a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>s the fourth post on the 2007 IA Summit. You can find the first one that introduces the series and describes the first theme ‘tangible’ here, the second one on ’social’ here and the third one on ‘web of data’ here.)  Like other design disciplines, IAs are typically brought in to solve a problem. The extent to which the design problem is defined and explicated is a huge determining factor in the success of their undertaking. More often than not, an IA would take]]></content:encoded>
	</item>
</channel>
</rss>

