<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Tangible &#8212; First of Five IA Summit 2007 Themes</title>
	<atom:link href="http://leapfrog.nl/blog/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/feed/" rel="self" type="application/rss+xml" />
	<link>http://leapfrog.nl/blog/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/</link>
	<description>design, cities, physical &#38; social interaction, play</description>
	<lastBuildDate>Tue, 02 Aug 2011 06:05:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: IA Summit 2007 Mind-Map on Flickr - Photo Sharing!</title>
		<link>http://leapfrog.nl/blog/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/comment-page-1/#comment-29054</link>
		<dc:creator>IA Summit 2007 Mind-Map on Flickr - Photo Sharing!</dc:creator>
		<pubDate>Sun, 06 May 2007 08:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leapfrog.nl/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/#comment-29054</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;&lt;p&gt;[...] IA Summit 2007 Mind-Map  To take full advantage of Flickr, you should use a JavaScript-enabled browser andinstall the latest version of the Macromedia Flash Player.  &lt;em&gt;decorate(&lt;/em&gt;ge(&#039;photo&lt;em&gt;gne&lt;/em&gt;button&lt;em&gt;zoom&#039;), 437729337);  _decorate(&lt;/em&gt;ge(&#039;photo&lt;em&gt;notes&#039;), _ge(&#039;photoImgDiv437729337&#039;), 437729337, &#039;http://farm1.static.flickr.com/154/437729337&lt;/em&gt;40d86ae066_t.jpg&#039;, &#039;1.6&#039;);     Here&#039;s a mind-map I made on the flight back home. This is all from mind, only jogged by the program at a glance. Take note that I&#039;m only mapping the concepts and themes I encountered in the talks I attended, so this is a highly subjective, by no means complete overview of what the summit had to offer. Why don&#039;t you make your own? Let me know when you do. Next step is to take these clustered concepts and write up some posts around &#039;em.  Blogged here: blog.leapfrog.nl/archives/2007/04/20/tangible-first-of-fi...&#160; [...]&lt;/p&gt;
&lt;!--%kramer-ref-post%--&gt;
</description>
		<content:encoded><![CDATA[<a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://leapfrog.nl/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a><p>[...] IA Summit 2007 Mind-Map  To take full advantage of Flickr, you should use a JavaScript-enabled browser andinstall the latest version of the Macromedia Flash Player.  <em>decorate(</em>ge(&#8216;photo<em>gne</em>button<em>zoom&#8217;), 437729337);  _decorate(</em>ge(&#8216;photo<em>notes&#8217;), _ge(&#8216;photoImgDiv437729337&#8242;), 437729337, &#8216;http://farm1.static.flickr.com/154/437729337</em>40d86ae066_t.jpg&#8217;, &#8217;1.6&#8242;);     Here&#8217;s a mind-map I made on the flight back home. This is all from mind, only jogged by the program at a glance. Take note that I&#8217;m only mapping the concepts and themes I encountered in the talks I attended, so this is a highly subjective, by no means complete overview of what the summit had to offer. Why don&#8217;t you make your own? Let me know when you do. Next step is to take these clustered concepts and write up some posts around &#8216;em.  Blogged here: blog.leapfrog.nl/archives/2007/04/20/tangible-first-of-fi&#8230;&nbsp; [...]</p>

]]></content:encoded>
	</item>
	<item>
		<title>By: Strategy &#8212; fourth of five IA Summit 2007 themes (Leapfroglog)</title>
		<link>http://leapfrog.nl/blog/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/comment-page-1/#comment-29031</link>
		<dc:creator>Strategy &#8212; fourth of five IA Summit 2007 themes (Leapfroglog)</dc:creator>
		<pubDate>Thu, 03 May 2007 08:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leapfrog.nl/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/#comment-29031</guid>
		<description>&lt;p&gt;[...] 2007 IA Summit. You can find the first one that introduces the series and describes the first theme &#8216;tangible&#8217; here, the second one on &#8217;social&#8217; here and the third one on &#8216;web of data&#8217; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 2007 IA Summit. You can find the first one that introduces the series and describes the first theme &#8216;tangible&#8217; here, the second one on &#8217;social&#8217; here and the third one on &#8216;web of data&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web of data &#8212; third of five IA Summit 2007 themes (Leapfroglog)</title>
		<link>http://leapfrog.nl/blog/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/comment-page-1/#comment-28988</link>
		<dc:creator>Web of data &#8212; third of five IA Summit 2007 themes (Leapfroglog)</dc:creator>
		<pubDate>Tue, 24 Apr 2007 08:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leapfrog.nl/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/#comment-28988</guid>
		<description>&lt;p&gt;[...] 2007 IA Summit. You can find the first one that introduces the series and describes the first theme ‘tangible’ here and the second one on &#8217;social&#8217; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 2007 IA Summit. You can find the first one that introduces the series and describes the first theme ‘tangible’ here and the second one on &#8217;social&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IA Summit 2007 Blog</title>
		<link>http://leapfrog.nl/blog/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/comment-page-1/#comment-28987</link>
		<dc:creator>IA Summit 2007 Blog</dc:creator>
		<pubDate>Tue, 24 Apr 2007 03:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leapfrog.nl/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/#comment-28987</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;&lt;p&gt;[...] Tangible — first of five IA Summit 2007 themes [...]&lt;/p&gt;
&lt;!--%kramer-ref-post%--&gt;
</description>
		<content:encoded><![CDATA[<a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://leapfrog.nl/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a><p>[...] Tangible — first of five IA Summit 2007 themes [...]</p>

]]></content:encoded>
	</item>
	<item>
		<title>By: Social &#8212; second of five IA Summit 2007 themes (Leapfroglog)</title>
		<link>http://leapfrog.nl/blog/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/comment-page-1/#comment-28974</link>
		<dc:creator>Social &#8212; second of five IA Summit 2007 themes (Leapfroglog)</dc:creator>
		<pubDate>Mon, 23 Apr 2007 08:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leapfrog.nl/archives/2007/04/20/tangible-first-of-five-ia-summit-2007-themes/#comment-28974</guid>
		<description>&lt;p&gt;[...] (Here&#8217;s the second post on the 2007 IA Summit. You can find the first one that introduces the series and describes the first theme &#8216;tangible&#8217; here.) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] (Here&#8217;s the second post on the 2007 IA Summit. You can find the first one that introduces the series and describes the first theme &#8216;tangible&#8217; here.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

